Juvenile AAA 2009 Season

Team GP W L PF PA Pts
É. sec. Curé-Antoine-Labelle 8 8 0 262 20 16
Polyvalente Benoît-Vachon 8 5 3 195 113 10
É. sec. Jacques-Rousseau 8 5 3 186 164 10
É. sec. de l'Amitié 8 5 3 235 176 10
Laval Liberty HS 8 4 4 160 175 8
Académie Les Estacades 8 1 7 48 286 2
É. sec. Pointe-Lévy 8 0 8 138 290 0

PLAYOFFS: The Panthers did not make the playoffs in 2009.
Juvenile AAA 2008 Season

Team GP W L PF PA Pts
Loups 9 8 1 361 112 16
Condors 9 8 1 276 163 16
Aigles 9 7 2 303 258 14
L'Embâcle 9 5 4 180 149 10
Panthers 9 4 5 285 259 8
Cactus 9 4 5 223 265 8
Éperviers 9 4 5 213 291 8
Blizzard 9 4 5 260 295 8
Alérions 9 1 8 214 282 2
Sphinx 9 0 9 115 356 0

PLAYOFFS: The Panthers lost 41 - 14 to Collège Jean-Eudes (Aigles)

To get full FQSE standings, click here.





All contents copyright © 2008 Laval Liberty High School.
This website is a breakthrough production.